Choose your fit
Relaxed has a straighter shape and a soft, garment-dyed finish. Heavy Faded has a wider, boxy shape with dropped shoulders. Compare the measurements with a tee you already like before choosing a size.
Product mockups show size L. The same design occupies a different proportion of the garment on smaller and larger sizes.
Relaxed Tee
Comfort Colors 1717. Pre-shrunk 100% ring-spun cotton, 6.1 oz/yd² (206.8 g/m²), relaxed fit.
Measurements are taken with the garment laid flat. Width is across the chest, not body circumference.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18.25 | 26.62 | 46.4 | 67.6 |
| M | 20.25 | 28.00 | 51.4 | 71.1 |
| L | 22.00 | 29.37 | 55.9 | 74.6 |
| XL | 24.00 | 30.75 | 61.0 | 78.1 |
| 2XL | 26.00 | 31.62 | 66.0 | 80.3 |
| 3XL | 27.75 | 32.50 | 70.5 | 82.5 |
| 4XL | 29.75 | 33.50 | 75.6 | 85.1 |
Manufacturer size tolerance: 1.5 in (3.8 cm).
Heavy Faded Tee
A relaxed, boxy fit with dropped shoulders. Choose your usual size for the intended loose shape. For a more exaggerated fit, compare the measurements below with a tee you already like.
Measurements are taken with the garment laid flat. Width means the width across the chest, rather than your body circumference.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 20.00 | 27.75 | 50.8 | 70.5 |
| M | 21.50 | 29.00 | 54.6 | 73.7 |
| L | 23.25 | 30.50 | 59.1 | 77.5 |
| XL | 24.75 | 31.75 | 62.9 | 80.6 |
| 2XL | 26.25 | 33.25 | 66.7 | 84.5 |
| 3XL | 28.00 | 34.00 | 71.1 | 86.4 |
Measurements come from the AS Colour 5082 listing used by our print partner. Size availability can vary by colour.
Care
Wash cold, inside out. Line dry in the shade. Avoid bleach and do not iron directly over the print. Always follow the care label on your garment.